<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNVERSOGP BLOG</title>
	<atom:link href="http://www.universogp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.universogp.com</link>
	<description>Universe, universe...</description>
	<lastBuildDate>Mon, 14 Mar 2011 08:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>New Horizons</title>
		<link>http://www.universogp.com/?p=136</link>
		<comments>http://www.universogp.com/?p=136#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:59:58 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[NASA's projects]]></category>
		<category><![CDATA[Note from Wikipedia]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Horizons]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=136</guid>
		<description><![CDATA[photo and text from wikipedia. New Horizons New Horizons is a NASA robotic spacecraft mission currently en route to the dwarf planet Pluto. It is expected to be the first spacecraft to fly by and study Pluto and its moons, Charon, Nix, and Hydra. NASA may also approve flybys of one or more other Kuiper [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/New_horizons_Pluto.jpg/750px-New_horizons_Pluto.jpg" alt="File:New horizons Pluto.jpg" width="360" height="288" /></p>
<p>photo and text from wikipedia.</p>
<p>New Horizons</p>
<p>New Horizons is a NASA robotic spacecraft mission currently en route to the dwarf planet Pluto. It is expected to be the first spacecraft to fly by and study Pluto and its moons, Charon, Nix, and Hydra. NASA may also approve flybys of one or more other Kuiper belt objects.</p>
<p>New Horizons was launched on January 19, 2006, directly into an Earth-and-solar-escape trajectory. It had an Earth-relative velocity of about 16.26 km/s (58,536 km/h; 36,373 mph) after its last engine shut down. Thus, it left Earth at the fastest launch speed ever recorded for a man-made object. New Horizons flew by Jupiter on February 28, 2007, and the orbit of Saturn on June 8, 2008; it is projected to arrive at Pluto on July 14, 2015, after which it will continue into the Kuiper belt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible NASA&#8217;s space programs</title>
		<link>http://www.universogp.com/?p=143</link>
		<comments>http://www.universogp.com/?p=143#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:03:24 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[NASA's projects]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=143</guid>
		<description><![CDATA[I love to know about NASA&#8217;s space programs. in their space programs, I always find incredible way of thinking and challenging mind. those always inspires me. Incredible. I believe their space technology was developed by their non-give up mind rather than their brains. I love NASA and Universe. I hope they keep launching fabulous space [...]]]></description>
			<content:encoded><![CDATA[<p>I love to know about NASA&#8217;s space programs. in their space programs, I always find incredible way of thinking and challenging mind. those always inspires me. Incredible. I believe their space technology was developed by their non-give up mind rather than their brains. I love NASA and Universe. I hope they keep launching fabulous space programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human spaceflight</title>
		<link>http://www.universogp.com/?p=118</link>
		<comments>http://www.universogp.com/?p=118#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:22:50 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[Human spaceflight]]></category>
		<category><![CDATA[NASA's projects]]></category>
		<category><![CDATA[Note from Wikipedia]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=118</guid>
		<description><![CDATA[text from wikipedia. Human spaceflight Human spaceflight is spaceflight with a human crew and possibly passengers. This makes it unlike robotic space probes or remotely-controlled satellites. Human spaceflight is sometimes called manned spaceflight, a term now deprecated by major space agencies in favor of its gender-neutral alternative. The first human spaceflight was accomplished on April [...]]]></description>
			<content:encoded><![CDATA[<p>text from wikipedia.</p>
<p>Human spaceflight</p>
<p>Human spaceflight is spaceflight with a human crew and possibly passengers. This makes it unlike robotic space probes or remotely-controlled satellites. Human spaceflight is sometimes called manned spaceflight, a term now deprecated by major space agencies in favor of its gender-neutral alternative.</p>
<p>The first human spaceflight was accomplished on April 12, 1961 by Soviet cosmonaut Yuri Gagarin. The only countries to have independent human spaceflight capability are Russia, United States and China. As of 2010, human spaceflights are being actively launched by the Soyuz programme conducted by the Russian Federal Space Agency, the Space Shuttle program conducted by NASA, and the Shenzhou program conducted by the China National Space Administration.</p>
<p>The US will lose governmental human spaceflight launch capability upon retirement of the Space Shuttle, expected in 2011. Under the Bush administration, the Constellation program included plans for canceling the Shuttle and replacing it with the capability for spaceflight beyond low Earth orbit. In the 2011 United States federal budget, the Obama administration proposed canceling Constellation. Under the new plan, NASA would rely on transportation services provided by the private sector, such as Space X&#8217;s Falcon 9. The period between the retirement of the Shuttle and the initial operational capability of new systems (either Constellation or the new commercial proposals), similar to the gap between the cancellation of Apollo and the first Space Shuttle flight, is often referred to as the human spaceflight gap.</p>
<p>In recent years there has been a gradual movement towards more commercial forms of spaceflight. A number of non-governmental startup companies have sprung up in recent years, hoping to create a space tourism industry. For a list of such companies, and the spacecraft they are currently building, see List of private spaceflight companies. NASA has also tried to stimulate private spaceflight through programs such as Commercial Crew Development (CCDev) and Commercial Orbital Transportation Services (COTS). With its 2011 budget proposals released in early February 2010, the Obama administration is moving towards a model where commercial companies would supply NASA with transportation services of both crew and cargo to low Earth orbit. The vehicles used for these services would then serve both NASA and potential commercial customers. NASA intends to spend $6 billion in the coming years to develop commercial crew vehicles, using a model similar to that used under COTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo (spacecraft)</title>
		<link>http://www.universogp.com/?p=116</link>
		<comments>http://www.universogp.com/?p=116#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:20:47 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[NASA's projects]]></category>
		<category><![CDATA[Note from Wikipedia]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=116</guid>
		<description><![CDATA[photo and text from wikipedia. Galileo (spacecraft) Galileo was an unmanned spacecraft sent by NASA to study the planet Jupiter and its moons. Named after the astronomer and Renaissance pioneer Galileo Galilei, it was launched on October 18, 1989 by the Space Shuttle Atlantis on the STS-34 mission. It arrived at Jupiter on December 7, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="image"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1d/Galileo_Preparations_-_GPN-2000-000672.jpg/290px-Galileo_Preparations_-_GPN-2000-000672.jpg" alt="Galileo Preparations - GPN-2000-000672.jpg" width="290" height="363" /></span></p>
<p>photo and text from wikipedia.</p>
<p>Galileo (spacecraft)</p>
<p>Galileo was an unmanned spacecraft sent by NASA to study the planet Jupiter and its moons. Named after the astronomer and Renaissance pioneer Galileo Galilei, it was launched on October 18, 1989 by the Space Shuttle Atlantis on the STS-34 mission. It arrived at Jupiter on December 7, 1995, a little more than six years later, via gravitational assist flybys of Venus and Earth.</p>
<p>Despite antenna problems, Galileo conducted the first asteroid flyby near 951 Gaspra, discovered the first asteroid moon Dactyl around asteroid 243 Ida, was the first spacecraft to orbit Jupiter, and launched the first probe into Jupiter&#8217;s atmosphere.</p>
<p>The spacecraft measured atmospheric composition of Jupiter and directly observed ammonia clouds, which seems to be created from an outflow from lower depths. It also registered Io&#8217;s volcanism and plasma interactions between the atmosphere with currents from Jupiter&#8217;s atmosphere. Other studies gave support for the popular theory of liquid oceans under the icy surface of Europa. There was also indications of similar liquid-saltwater layers under the surfaces of Ganymede and Callisto, while Ganymede was shown to possess a magnetic field. New evidence was also found for existence of exospheres around Europa, Ganymede, and Callisto.</p>
<p>It was discovered that Jupiter&#8217;s faint ring system is formed by dust from impacts on the four small inner moons. The extent and structure of Jupiter&#8217;s magnetosphere was also mapped.</p>
<p>Galileo was the only direct observation point of comet Shoemaker-Levy 9&#8242;s impact into the atmosphere of Jupiter.</p>
<p>On September 21, 2003, after 14 years in space and 8 years of service in the Jovian system, Galileo&#8217;s mission was terminated by sending the orbiter into Jupiter&#8217;s atmosphere at a speed of nearly 50 kilometres per second to avoid any chance of it contaminating local moons with bacteria from Earth. Of particular concern was the ice-crusted moon Europa, which, thanks to Galileo, scientists now suspect harbors a salt water ocean beneath its surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix (spacecraft)</title>
		<link>http://www.universogp.com/?p=122</link>
		<comments>http://www.universogp.com/?p=122#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:25:59 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[NASA's projects]]></category>
		<category><![CDATA[Note from Wikipedia]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=122</guid>
		<description><![CDATA[photo and text from wikipedia. Phoenix (spacecraft) Phoenix was a robotic spacecraft on a space exploration mission on Mars under the Mars Scout Program. The Phoenix lander descended on Mars on May 25, 2008. Mission scientists used instruments aboard the lander to search for environments suitable for microbial life on Mars, and to research the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6a/Phoenix_landing.jpg/650px-Phoenix_landing.jpg" alt="File:Phoenix landing.jpg" width="585" height="540" /></p>
<p>photo and text from wikipedia.</p>
<p>Phoenix (spacecraft)</p>
<p>Phoenix was a robotic spacecraft on a space exploration mission on Mars under the Mars Scout Program. The Phoenix lander descended on Mars on May 25, 2008. Mission scientists used instruments aboard the lander to search for environments suitable for microbial life on Mars, and to research the history of water there.</p>
<p>The multi-agency program was headed by the Lunar and Planetary Laboratory at the University of Arizona, under the direction of NASA&#8217;s Jet Propulsion Laboratory. The program was a partnership of universities in the United States, Canada, Switzerland, Denmark, Germany, the United Kingdom, NASA, the Canadian Space Agency, the Finnish Meteorological Institute, Lockheed Martin Space Systems, MacDonald Dettwiler &amp; Associates (MDA) and other aerospace companies. It was the first mission to Mars led by a public university in NASA history. The mission underscored the value of university-led management. It was led directly from the University of Arizona&#8217;s campus in Tucson, with project management at the Jet Propulsion Laboratory in Pasadena, Calif., and project development at Lockheed Martin in Denver, Colorado. The operational funding for the mission extended through November 10, 2008.</p>
<p>Phoenix is NASA&#8217;s sixth successful landing out of seven attempts and is the most recent spacecraft to land successfully on Mars (as of December 2009) as well as the first successful landing in a Martian polar region. The lander completed its mission in August 2008, and made a last brief communication with Earth on November 2 as available solar power dropped with the Martian winter. The mission was declared concluded on November 10, 2008, after engineers were unable to re-contact the craft. After unsuccessful attempts to contact the lander by the Mars Odyssey orbiter up to and past the Martian summer solstice on May 12, 2010, JPL declared the lander to be dead. Like the two Mars Exploration Rovers, the program was considered a success because it exceeded its planned mission length by several months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary astronomy</title>
		<link>http://www.universogp.com/?p=96</link>
		<comments>http://www.universogp.com/?p=96#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:32:56 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Note from Wikipedia]]></category>
		<category><![CDATA[Planetary astronomy]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=96</guid>
		<description><![CDATA[memo from wikipedia. Planetary astronomy This is both an observational and a theoretical science. Observational researchers are predominantly concerned with the study of the small bodies of the solar system: those that are observed by telescopes, both optical and radio, so that characteristics of these bodies such as shape, spin, surface materials and weathering are [...]]]></description>
			<content:encoded><![CDATA[<p>memo from wikipedia.</p>
<p>Planetary astronomy</p>
<p>This is both an observational and a theoretical science. Observational researchers are predominantly concerned with the study of the small bodies of the solar system: those that are observed by telescopes, both optical and radio, so that characteristics of these bodies such as shape, spin, surface materials and weathering are determined, and the history of their formation and evolution can be understood.</p>
<p>Theoretical planetary astronomy is concerned with dynamics: the application of the principles of celestial mechanics to the Solar System and extrasolar planetary systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space colonization</title>
		<link>http://www.universogp.com/?p=89</link>
		<comments>http://www.universogp.com/?p=89#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:13:12 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[Space colonization]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space colony]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=89</guid>
		<description><![CDATA[Artist Les Bossinas&#8217; 1989 concept of Mars mission photo from wikipedia http://en.wikipedia.org/wiki/Space_colonization the first colony for Space colonization will be on the moon or on Mars. pretty interesting. I hope that this realizes while　I am alive.]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f1/Mars_mission.jpg/800px-Mars_mission.jpg" alt="File:Mars mission.jpg" width="560" height="384" /></p>
<p>Artist Les Bossinas&#8217; 1989 concept of Mars mission</p>
<p>photo from wikipedia</p>
<p><a href="http://en.wikipedia.org/wiki/Space_colonization">http://en.wikipedia.org/wiki/Space_colonization</a></p>
<p>the first colony for Space colonization will be on the moon or on Mars. pretty interesting. I hope that this realizes while　I am alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury</title>
		<link>http://www.universogp.com/?p=92</link>
		<comments>http://www.universogp.com/?p=92#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:15:40 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[Mercury]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=92</guid>
		<description><![CDATA[photo and text from wikipedia Mercury is the innermost and smallest planet in the Solar System,[a] orbiting the Sun once every 87.969 Earth days. The orbit of Mercury has the highest eccentricity of all the Solar System planets, and it has the smallest axial tilt. It completes three rotations about its axis for every two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/30/Mercury_in_color_-_Prockter07_centered.jpg/605px-Mercury_in_color_-_Prockter07_centered.jpg" alt="File:Mercury in color - Prockter07 centered.jpg" width="424" height="420" /></p>
<p>photo and text from wikipedia</p>
<p>Mercury is the innermost and smallest planet in the Solar System,[a] orbiting the Sun once every 87.969 Earth days. The orbit of Mercury has the highest eccentricity of all the Solar System planets, and it has the smallest axial tilt. It completes three rotations about its axis for every two orbits. The perihelion of Mercury&#8217;s orbit precesses around the Sun at an excess of 43 arcseconds per century; a phenomenon that was explained in the 20th century by Albert Einstein&#8217;s General Theory of Relativity. Mercury is bright when viewed from Earth, ranging from −2.3 to 5.7 in apparent magnitude, but is not easily seen as its greatest angular separation from the Sun is only 28.3°. Since Mercury is normally lost in the glare of the Sun, unless there is a solar eclipse it can be viewed from Earth&#8217;s Northern Hemisphere only in morning or evening twilight, while its extreme elongations occur in Declinations south of the celestial equator, such that it can be seen at favorable apparitions from moderate latitudes in the Southern Hemisphere in a fully dark sky.</p>
<p>Comparatively little is known about Mercury; ground-based telescopes reveal only an illuminated crescent with limited detail. The first of two spacecraft to visit the planet was Mariner 10, which mapped about 45% of the planet’s surface from 1974 to 1975. The second is the MESSENGER spacecraft, which mapped a further 30% during its flyby of January 14, 2008. MESSENGER&#8217;s last flyby took place in September 2009 and it is scheduled to attain orbit around Mercury in 2011, where it will begin mapping the rest of the planet.</p>
<p>Mercury is similar in appearance to the Moon: it is heavily cratered with regions of smooth plains, has no natural satellites and no substantial atmosphere. However, unlike the Moon, it has a large iron core, which generates a magnetic field about 1% as strong as that of the Earth. It is an exceptionally dense planet due to the large relative size of its core. Surface temperatures range from about 90 to 700 K (−183 °C to 427 °C), with the subsolar point being the hottest and the bottoms of craters near the poles being the coldest.</p>
<p>Recorded observations of Mercury date back to at least the first millennium BC. Before the 4th century BC, Greek astronomers believed the planet to be two separate objects: one visible only at sunrise, which they called Apollo; the other visible only at sunset, which they called Hermes. The English name for the planet comes from the Romans, who named it after the Roman god Mercury, which they equated with the Greek Hermes (Ἑρμῆς). The astronomical symbol for Mercury is a stylized version of Hermes&#8217; caduceus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA ERAST Program</title>
		<link>http://www.universogp.com/?p=126</link>
		<comments>http://www.universogp.com/?p=126#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:47:59 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[Environmental Research Project]]></category>
		<category><![CDATA[NASA's projects]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[ERAST]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=126</guid>
		<description><![CDATA[NASA ERAST Program text and photo from wikipedia. The Environmental Research Aircraft and Sensor Technology, or ERAST program was a NASA program to develop cost-effective, slow-flying unmanned aerial vehicles (UAVs) that can perform long-duration science missions at altitudes above 60,000 feet. The project included a number of different technology development programs which were conducted by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b1/NASA_ALTUS_UAV.jpg/750px-NASA_ALTUS_UAV.jpg" alt="File:NASA ALTUS UAV.jpg" width="420" height="335" /></p>
<p>NASA ERAST Program</p>
<p>text and photo from wikipedia.</p>
<p>The Environmental Research Aircraft and Sensor Technology, or ERAST program was a NASA program to develop cost-effective, slow-flying unmanned aerial vehicles (UAVs) that can perform long-duration science missions at altitudes above 60,000 feet. The project included a number of different technology development programs which were conducted by the joint NASA-industry ERAST Alliance. The project was formally terminated in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robonaut to the Moon</title>
		<link>http://www.universogp.com/?p=99</link>
		<comments>http://www.universogp.com/?p=99#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:53:41 +0000</pubDate>
		<dc:creator>universo</dc:creator>
				<category><![CDATA[NASA's projects]]></category>
		<category><![CDATA[Note from Wikipedia]]></category>
		<category><![CDATA[Robot in Space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robonaut]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.universogp.com/?p=99</guid>
		<description><![CDATA[Robonaut2 photo and text from wikipedia. I was surprised about this project. NASA&#8217;s projects always stunning. I love NASA! Robonaut to the Moon Robonaut is a humanoid robotic development project conducted by the Dextrous Robotics Laboratory at NASA&#8217;s Johnson Space Center (JSC) in Houston, Texas. Robonaut is a different class of robot than other current [...]]]></description>
			<content:encoded><![CDATA[<p><span class="image"><img class="thumbimage" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Robonaut_2.jpg/350px-Robonaut_2.jpg" alt="" width="350" height="233" /></span></p>
<p>Robonaut2</p>
<p>photo and text from wikipedia. I was surprised about this project. NASA&#8217;s projects always stunning. I love NASA!</p>
<p>Robonaut to the Moon</p>
<p>Robonaut is a humanoid robotic development project conducted by the Dextrous Robotics Laboratory at NASA&#8217;s Johnson Space Center (JSC) in Houston, Texas. Robonaut is a different class of robot than other current space-faring robots. While most current space robotic systems focus on moving large objects — such as robotic arms, cranes and exploration rovers — Robonaut&#8217;s tasks require more dexterity.</p>
<p>The core idea behind the Robonaut series is to have a humanoid machine work alongside astronauts. Its form factor and dexterity are designed such that Robonaut can use space tools and work in similar environments to suited astronauts.</p>
<p>The latest Robonaut version, R2, is slated to be delivered by Space Shuttle Discovery on mission STS-133 to the International Space Station, and subsequently tested inside the ISS (current launch date February 24, 2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universogp.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

